The full volume grid
Every price on this page is per device per month. The grid is graduated, like tax brackets: each tier's price applies only to the devices inside that tier's range, so a 300-door fleet pays tier-1 prices on doors 1–10, tier-2 on doors 11–25, and so on. Price per device = base connectivity + bundle credits × the tier's credit rate.
The 14-tier rate card
| Tier | Fleet size | Base | Lite — 3 credits | Standard — 50 credits | Max — 3,000 credits |
|---|---|---|---|---|---|
| 1 | 1–10 | $1.00 | $1.40(13.3¢) | $5.00(8.0¢) | $50.00(1.63¢) |
| 2 | 11–25 | $0.95 | $1.30(11.7¢) | $4.50(7.1¢) | $44.44(1.45¢) |
| 3 | 26–100 | $0.90 | $1.11(7.0¢) | $3.00(4.2¢) | $26.62(0.86¢) |
| 4 | 101–250 | $0.85 | $1.01(5.3¢) | $2.50(3.3¢) | $21.06(0.67¢) |
| 5 | 251–500 | $0.80 | $0.95(5.0¢) | $2.25(2.9¢) | $18.56(0.59¢) |
| 6 | 501–1,500 | $0.75 | $0.88(4.3¢) | $2.00(2.5¢) | $16.06(0.51¢) |
| 7 | 1,501–5,000 | $0.70 | $0.81(3.7¢) | $1.85(2.3¢) | $14.79(0.47¢) |
| 8 | 5,001–10,000 | $0.65 | $0.76(3.7¢) | $1.70(2.1¢) | $13.51(0.43¢) |
| 9 | 10,001–25,000 | $0.60 | $0.70(3.3¢) | $1.60(2.0¢) | $12.85(0.41¢) |
| 10 | 25,001–50,000 | $0.55 | $0.63(2.7¢) | $1.35(1.6¢) | $10.35(0.33¢) |
| 11 | 50,001–100,000 | $0.50 | $0.57(2.3¢) | $1.20(1.4¢) | $9.07(0.29¢) |
| 12 | 100,001–250,000 | $0.45 | $0.51(2.0¢) | $1.00(1.1¢) | $7.19(0.22¢) |
| 13 | 250,001–1,000,000 | $0.40 | $0.45(1.7¢) | $0.85(0.9¢) | $5.91(0.18¢) |
| 14 | 1,000,000+ | $0.35 | $0.38(1.0¢) | $0.70(0.7¢) | $4.64(0.14¢) |
Prices per device per month; the effective per-credit rate is in parentheses. Bundles include 3, 50, and 3,000 credits per device per month respectively.
What actions cost
| Provision a credential | PIN code, mobile key, card encode | 2 credits |
| Climate schedule create / update | Thermostat comfort schedules | 2 credits |
| Device action | Remote lock / unlock, thermostat setpoint | 1 credits |
| Everything else | Reads, events, webhooks, monitoring | 0 credits |
- Only successful, customer-initiated actions bill. Failures, retries, and Seam-initiated automations never bill.
- A device managed at any point in a month bills the full month.
- A physical door bills once, even when it's exposed as both a device and an ACS entrance.
Overage
Credits beyond the bundle bill at your plan's overage rate: $0.75 per credit on Lite, $0.25 on Standard and Max — the more your plan includes, the cheaper your marginal credit. Overage is automatic — no service interruption — and capped by a spend limit you set. Lite and Standard credits pool across the whole fleet; Max credits are per door.
A worked example — 300 doors on Standard
The graduated sum, tier by tier. This is exactly how your invoice is computed — you can reproduce it from the grid above.
| Tier 1 | 1–10 | 10 × $5.00 | $50.00 |
| Tier 2 | 11–25 | 15 × $4.50 | $67.50 |
| Tier 3 | 26–100 | 75 × $3.00 | $225.00 |
| Tier 4 | 101–250 | 150 × $2.50 | $375.00 |
| Tier 5 | 251–500 | 50 × $2.25 | $112.50 |
| Total per month | $830.00 | ||
That's a blended $2.77 per device. The marginal price — what door 301 would cost — is tier 5's $2.25/mo.
seam.co/pricing/grid — Seam One Grid rate card. Prices per device per month, USD.